Most Recent Hollywood Homes For Sale
| View All Hollywood Homes For Sale | ||
|
5787 Buist Hanahan Rd, Hollywood, SC 29449 | $59,000 3 beds, 2 baths |
|
5686 Barbary Coast, Hollywood, SC 29449 | $419,900 5 beds, 4.5 baths |
|
4262 Royal Harbor Rd, Hollywood, SC 29449 | $198,000 3 beds, 2 baths |
Real Estate Resources |
Hollywood Apartments
There are 23 apartments found in and near the Hollywood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings