Most Recent Hollywood Homes For Sale
| View All Hollywood Homes For Sale | ||
|
7735 White Point Rd, Hollywood, SC 29449 | $474,050 2 beds 2 baths |
|
19 Captain Kid, Hollywood, SC 29449 | $425,000 |
|
Stono Links Dr, Hollywood, SC 29449 | $125,000 |
Real Estate Resources |
Hollywood Apartments
There are 58 apartments found in and near the Hollywood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings